CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0117-E HPS4734 Negative P3 Good 29.1 0.021 0.026 nonT/B 1.075 0.737
CiRA-jk-0117-F HPS4735 Negative P3 Good 27.0 0.004 0.004 nonT/B 1.038 0.712
CiRA-jk-0117-A HPS4730 Negative P3 Good 25.3 0.001 0.001 nonT/B 1.054 0.547
CiRA-jk-0117-B HPS4731 Negative P3 Good 22.6 0.891 0.002 nonT/B 0.998 0.456
CiRA-jk-0117-C HPS4732 Negative P3 Good 29.1 0.006 0.005 nonT/B 1.053 0.684
CiRA-jk-0117-D HPS4733 Negative P3 Good 27.9 0.008 0.005 nonT/B 1.008 0.647



Powered by CiRA Information Security Office