CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0139-C HPS4857 Negative P3 Good 22.8 0.001 0.001 nonT/B 1.099 0.963
CiRA-jk-0139-E HPS4859 Negative P3 Good 27.9 0.001 0.000 nonT/B 1.124 0.920
CiRA-jk-0139-A HPS4855 Negative P3 Good 22.5 0.006 0.007 nonT/B 1.107 0.792
CiRA-jk-0139-B HPS4856 Negative P3 Good 21.9 0.003 0.003 nonT/B 1.062 0.885
CiRA-jk-0139-D HPS4858 Negative P3 Good 26.6 0.001 0.001 nonT/B 1.084 0.821
CiRA-jk-0139-F HPS4860 Negative P3 Good 27.0 0.010 0.010 nonT/B 1.062 0.829



Powered by CiRA Information Security Office