| CiRA ID | CiRA-j-1070 |
| Clone ID | CiRA-j-1070-F |
| RIKEN ID | HPS3142 |
| Mycoplasma test | Negative |
| Passage at eveluation | P2 |
| Shape of iPSC colony | Good |
| Doubling time (h) | 35.5 |
| cmCAG copy#/cell | 0.084 |
| cmEBNA1 copy#/cell | 0.109 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.978 |
| NANOG RQ | 1.007 |
| Scorecard Excel File |
|
| iPSC Image |
|
Powered by CiRA Information Security Office