| CiRA ID | CiRA-j-1107 |
| Clone ID | CiRA-j-1107-F |
| RIKEN ID | HPS2119 |
| Mycoplasma test | Negative |
| Passage at eveluation | P3 |
| Shape of iPSC colony | Good |
| Doubling time (h) | 37.4 |
| cmCAG copy#/cell | 0.054 |
| cmEBNA1 copy#/cell | 0.055 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.560 |
| NANOG RQ | 0.786 |
| Scorecard Excel File |
|
| iPSC Image |
|
Powered by CiRA Information Security Office