| CiRA ID | CiRA-j-1401 |
| Clone ID | CiRA-j-1401-A |
| RIKEN ID | HPS2876 |
| Mycoplasma test | Negative |
| Passage at eveluation | P3 |
| Shape of iPSC colony | Good |
| Doubling time (h) | 21.7 |
| cmCAG copy#/cell | 0.037 |
| cmEBNA1 copy#/cell | 0.050 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.877 |
| NANOG RQ | 0.965 |
| Scorecard Excel File |
|
| iPSC Image |
|
Powered by CiRA Information Security Office