| CiRA ID | CiRA-j-1401 |
| Clone ID | CiRA-j-1401-C |
| RIKEN ID | HPS2878 |
| Mycoplasma test | Negative |
| Passage at eveluation | P3 |
| Shape of iPSC colony | Good |
| Doubling time (h) | 22.2 |
| cmCAG copy#/cell | 0.033 |
| cmEBNA1 copy#/cell | 0.044 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.823 |
| NANOG RQ | 0.839 |
| Scorecard Excel File |
|
| iPSC Image |
|
Powered by CiRA Information Security Office