| CiRA ID | CiRA-j-1404 |
| Clone ID | CiRA-j-1404-B |
| RIKEN ID | HPS2829 |
| Mycoplasma test | Negative |
| Passage at eveluation | P3 |
| Shape of iPSC colony | Good |
| Doubling time (h) | 21.2 |
| cmCAG copy#/cell | 0.067 |
| cmEBNA1 copy#/cell | 0.073 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.787 |
| NANOG RQ | 0.919 |
| Scorecard Excel File |
|
| iPSC Image |
|
Powered by CiRA Information Security Office