| CiRA ID | CiRA-j-1435 |
|---|---|
| Clone ID | CiRA-j-1435-B |
| RIKEN ID | HPS2491 |
| Mycoplasma test | Negative |
| Passage at eveluation | P3 |
| Shape of iPSC colony | Good |
| Doubling time (h) | |
| cmCAG copy#/cell | 0.082 |
| cmEBNA1 copy#/cell | 0.107 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.682 |
| NANOG RQ | 0.764 |
| Scorecard Excel File | TDA019-06_27-L21-B_181009.xlsx |
| iPSC Image | |