| CiRA ID | CiRA-j-1439 |
|---|---|
| Clone ID | CiRA-j-1439-F |
| RIKEN ID | HPS2501 |
| Mycoplasma test | Negative |
| Passage at eveluation | P3 |
| Shape of iPSC colony | Good |
| Doubling time (h) | |
| cmCAG copy#/cell | 0.012 |
| cmEBNA1 copy#/cell | 0.012 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.830 |
| NANOG RQ | 0.801 |
| Scorecard Excel File | TDA016_08_28C20_F_180831.xlsx |
| iPSC Image | |