| CiRA ID | CiRA-j-1447 |
|---|---|
| Clone ID | CiRA-j-1447-A |
| RIKEN ID | HPS2514 |
| Mycoplasma test | Negative |
| Passage at eveluation | P3 |
| Shape of iPSC colony | Good |
| Doubling time (h) | |
| cmCAG copy#/cell | 0.133 |
| cmEBNA1 copy#/cell | 0.152 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.646 |
| NANOG RQ | 0.909 |
| Scorecard Excel File | TDA018-11_27-L25-A_180928.xlsx |
| iPSC Image | |