| CiRA ID | CiRA-j-1448 |
|---|---|
| Clone ID | CiRA-j-1448-B |
| RIKEN ID | HPS2521 |
| Mycoplasma test | Negative |
| Passage at eveluation | P3 |
| Shape of iPSC colony | Good |
| Doubling time (h) | |
| cmCAG copy#/cell | 0.173 |
| cmEBNA1 copy#/cell | 0.213 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.947 |
| NANOG RQ | 0.835 |
| Scorecard Excel File | TDA018-12_27-L26-B_180928.xlsx |
| iPSC Image | |