| CiRA ID | CiRA-j-1449 |
|---|---|
| Clone ID | CiRA-j-1449-B |
| RIKEN ID | HPS2527 |
| Mycoplasma test | Negative |
| Passage at eveluation | P3 |
| Shape of iPSC colony | Good |
| Doubling time (h) | |
| cmCAG copy#/cell | 0.244 |
| cmEBNA1 copy#/cell | 0.263 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.969 |
| NANOG RQ | 0.872 |
| Scorecard Excel File | TDA018-13_27-L27-B_181001.xlsx |
| iPSC Image | |