| CiRA ID | CiRA-j-1469 |
|---|---|
| Clone ID | CiRA-j-1469-E |
| RIKEN ID | HPS2548 |
| Mycoplasma test | Negative |
| Passage at eveluation | P3 |
| Shape of iPSC colony | Good |
| Doubling time (h) | |
| cmCAG copy#/cell | 0.023 |
| cmEBNA1 copy#/cell | 0.025 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.746 |
| NANOG RQ | 0.782 |
| Scorecard Excel File | TDA018-15_27-L30-E_181002.xlsx |
| iPSC Image | |