| CiRA ID | CiRA-j-1541 |
|---|---|
| Clone ID | CiRA-j-1541-E |
| RIKEN ID | HPS3734 |
| Mycoplasma test | Negative |
| Passage at eveluation | P2 |
| Shape of iPSC colony | Good |
| Doubling time (h) | 35.2 |
| cmCAG copy#/cell | 0.094 |
| cmEBNA1 copy#/cell | 0.085 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.607 |
| NANOG RQ | 0.390 |
| Scorecard Excel File | TDA015-04_29-A04-E_180720.xlsx |
| iPSC Image | |