| CiRA ID | CiRA-j-1605 |
|---|---|
| Clone ID | CiRA-j-1605-D |
| RIKEN ID | HPS3441 |
| Mycoplasma test | Negative |
| Passage at eveluation | P5 |
| Shape of iPSC colony | Good |
| Doubling time (h) | 36.4 |
| cmCAG copy#/cell | 0.099 |
| cmEBNA1 copy#/cell | 0.120 |
| Origin | nonT/B |
| OCT3/4 RQ | 1.017 |
| NANOG RQ | 0.691 |
| Scorecard Excel File | TDA021-06_28D10-D_181108.xlsx |
| iPSC Image | |