| CiRA ID | CiRA-j-1606 |
|---|---|
| Clone ID | CiRA-j-1606-C |
| RIKEN ID | HPS3790 |
| Mycoplasma test | Negative |
| Passage at eveluation | P5 |
| Shape of iPSC colony | Good |
| Doubling time (h) | 36.2 |
| cmCAG copy#/cell | 0.010 |
| cmEBNA1 copy#/cell | 0.012 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.925 |
| NANOG RQ | 0.681 |
| Scorecard Excel File | TDA021-07_28D11-C_181108.xlsx |
| iPSC Image | |