| CiRA ID | CiRA-j-1609 |
|---|---|
| Clone ID | CiRA-j-1609-F |
| RIKEN ID | HPS3130 |
| Mycoplasma test | Negative |
| Passage at eveluation | P3 |
| Shape of iPSC colony | Good |
| Doubling time (h) | 19.6 |
| cmCAG copy#/cell | 0.111 |
| cmEBNA1 copy#/cell | 0.113 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.702 |
| NANOG RQ | 0.633 |
| Scorecard Excel File | TDA021-08_28D12-F_181109.xlsx |
| iPSC Image | |