| CiRA ID | CiRA-j-1610 |
|---|---|
| Clone ID | CiRA-j-1610-E |
| RIKEN ID | HPS3796 |
| Mycoplasma test | Negative |
| Passage at eveluation | P5 |
| Shape of iPSC colony | Good |
| Doubling time (h) | 38.9 |
| cmCAG copy#/cell | 0.000 |
| cmEBNA1 copy#/cell | 0.000 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.936 |
| NANOG RQ | 0.768 |
| Scorecard Excel File | TDA021-09_28D13-E_181109.xlsx |
| iPSC Image | |