| CiRA ID | CiRA-j-1611 |
|---|---|
| Clone ID | CiRA-j-1611-D |
| RIKEN ID | HPS3674 |
| Mycoplasma test | Negative |
| Passage at eveluation | P5 |
| Shape of iPSC colony | Good |
| Doubling time (h) | 34.4 |
| cmCAG copy#/cell | 0.001 |
| cmEBNA1 copy#/cell | 0.001 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.883 |
| NANOG RQ | 0.783 |
| Scorecard Excel File | TDA019-02_28-D14-D_181003.xlsx |
| iPSC Image | |