| CiRA ID | CiRA-j-1617 |
|---|---|
| Clone ID | CiRA-j-1617-B |
| RIKEN ID | HPS3693 |
| Mycoplasma test | Negative |
| Passage at eveluation | P5 |
| Shape of iPSC colony | Good |
| Doubling time (h) | 50.4 |
| cmCAG copy#/cell | 0.026 |
| cmEBNA1 copy#/cell | 0.031 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.828 |
| NANOG RQ | 0.772 |
| Scorecard Excel File | TDA016-06_28D15-C_180831.xlsx |
| iPSC Image | |