| CiRA ID | CiRA-j-1621 |
| Clone ID | CiRA-j-1621-F |
| RIKEN ID | HPS3709 |
| Mycoplasma test | Negative |
| Passage at eveluation | P5 |
| Shape of iPSC colony | Good |
| Doubling time (h) | 36.9 |
| cmCAG copy#/cell | 0.020 |
| cmEBNA1 copy#/cell | 1.455 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.795 |
| NANOG RQ | 0.733 |
| Scorecard Excel File |
|
| iPSC Image |
|
Powered by CiRA Information Security Office