| CiRA ID | CiRA-jk-0059 |
|---|---|
| Clone ID | CiRA-jk-0059-A |
| RIKEN ID | HPS4407 |
| Mycoplasma test | Negative |
| Passage at eveluation | P3 |
| Shape of iPSC colony | Good |
| Doubling time (h) | 35.7 |
| cmCAG copy#/cell | 0.019 |
| cmEBNA1 copy#/cell | 0.023 |
| Origin | nonT/B |
| OCT3/4 RQ | 0.954 |
| NANOG RQ | 1.002 |
| Scorecard Excel File | TDA035-15_30-G02-A_190613.xlsx |
| iPSC Image | |