CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1070-A HPS3137 Negative P2 Good 23.5 0.119 0.153 nonT/B 1.021 1.400
CiRA-j-1070-B HPS3138 Negative P2 Good 26.5 0.143 0.162 nonT/B 0.837 0.954
CiRA-j-1070-C HPS3139 Negative P2 Good 25.5 0.396 0.425 nonT/B 0.940 1.082
CiRA-j-1070-D HPS3140 Negative P2 Good 24.4 0.095 0.116 nonT/B 0.953 1.094
CiRA-j-1070-E HPS3141 Negative P2 Good 25.3 0.017 0.022 nonT/B 0.821 0.930
CiRA-j-1070-F HPS3142 Negative P2 Good 35.5 0.084 0.109 nonT/B 0.978 1.007



Powered by CiRA Information Security Office