CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1107-B HPS2115 Negative P3 Good 28.4 0.123 0.126 nonT/B 0.700 1.427
CiRA-j-1107-C HPS2116 Negative P3 Good 34.2 0.013 0.013 nonT/B 0.605 0.934
CiRA-j-1107-D HPS2117 Negative P3 Good 45.4 0.064 0.073 nonT/B 0.640 0.972
CiRA-j-1107-E HPS2118 Negative P3 Good 44.7 0.083 0.095 nonT/B 0.621 0.838
CiRA-j-1107-F HPS2119 Negative P3 Good 37.4 0.054 0.055 nonT/B 0.560 0.786
CiRA-j-1107-A HPS2114 Negative P3 Good 31.1 0.140 0.153 nonT/B 0.723 1.373



Powered by CiRA Information Security Office