CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1404-A HPS2828 Negative P3 Good 22.8 0.163 0.186 nonT/B 0.767 0.945
CiRA-j-1404-B HPS2829 Negative P3 Good 21.2 0.067 0.073 nonT/B 0.787 0.919
CiRA-j-1404-C HPS2830 Negative P3 Good 21.2 0.077 0.083 nonT/B 0.791 1.021
CiRA-j-1404-D HPS2831 Negative P3 Good 21.9 0.301 0.350 nonT/B 0.788 0.976
CiRA-j-1404-E HPS2832 Negative P3 Good 26.2 0.258 0.305 nonT/B 0.861 0.520
CiRA-j-1404-F HPS2833 Negative P3 Good 23.1 0.107 0.135 nonT/B 0.901 0.711



Powered by CiRA Information Security Office