CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1435-B HPS2491 Negative P3 Good 0.082 0.107 nonT/B 0.682 0.764 TDA019-06_27-L21-B_181009.xlsx
CiRA-j-1435-A HPS2490 Negative P3 Good 0.109 0.144 nonT/B 0.955 1.382
CiRA-j-1435-C HPS2492 Negative P3 Good 0.228 0.263 nonT/B 0.710 1.413
CiRA-j-1435-D HPS2493 Negative P3 Good 0.220 0.272 nonT/B 0.490 0.357
CiRA-j-1435-E HPS2494 Negative P3 Good 0.011 0.021 nonT/B 0.483 0.450
CiRA-j-1435-F HPS2495 Negative P3 Good 0.059 0.088 nonT/B 0.385 0.321



Powered by CiRA Information Security Office