CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1439-F HPS2501 Negative P3 Good 0.012 0.012 nonT/B 0.830 0.801 TDA016_08_28C20_F_180831.xlsx
CiRA-j-1439-A HPS2496 Negative P3 Good 0.234 0.323 nonT/B 0.947 0.726
CiRA-j-1439-B HPS2497 Negative P3 Good 0.161 0.207 nonT/B 0.824 0.802
CiRA-j-1439-C HPS2498 Negative P3 Good 2.015 2.150 nonT/B 0.888 1.044
CiRA-j-1439-D HPS2499 Negative P3 Good 0.138 0.167 nonT/B 0.909 1.080
CiRA-j-1439-E HPS2500 Negative P3 Good 0.160 0.236 nonT/B 0.847 0.945



Powered by CiRA Information Security Office