CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1447-A HPS2514 Negative P3 Good 0.133 0.152 nonT/B 0.646 0.909 TDA018-11_27-L25-A_180928.xlsx
CiRA-j-1447-D HPS2517 Negative P3 Good 0.033 0.041 nonT/B 0.532 0.912
CiRA-j-1447-E HPS2518 Negative P3 Good 0.061 0.078 nonT/B 0.382 0.728
CiRA-j-1447-F HPS2519 Negative P3 Good 0.062 0.081 nonT/B 0.723 0.562
CiRA-j-1447-B HPS2515 Negative P3 Good 0.024 0.032 nonT/B 0.533 0.682
CiRA-j-1447-C HPS2516 Negative P3 Good 0.158 0.174 nonT/B 0.644 1.032



Powered by CiRA Information Security Office