CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1448-B HPS2521 Negative P3 Good 0.173 0.213 nonT/B 0.947 0.835 TDA018-12_27-L26-B_180928.xlsx
CiRA-j-1448-A HPS2520 Negative P3 Good 0.188 0.227 nonT/B 1.277 1.338
CiRA-j-1448-C HPS2522 Negative P3 Good 0.283 0.318 nonT/B 0.883 0.900
CiRA-j-1448-D HPS2523 Negative P3 Good 0.382 0.393 nonT/B 0.914 0.920
CiRA-j-1448-E HPS2524 Negative P3 Good 0.010 0.011 nonT/B 0.952 1.086
CiRA-j-1448-F HPS2525 Negative P3 Good 0.220 0.222 nonT/B 1.012 0.784



Powered by CiRA Information Security Office