CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1449-B HPS2527 Negative P3 Good 0.244 0.263 nonT/B 0.969 0.872 TDA018-13_27-L27-B_181001.xlsx
CiRA-j-1449-A HPS2526 Negative P3 Good 0.172 0.177 nonT/B 0.736 1.235
CiRA-j-1449-C HPS2528 Negative P3 Good 0.085 0.105 nonT/B 1.419 1.050
CiRA-j-1449-D HPS2529 Negative P3 Good 0.366 0.431 nonT/B 0.872 0.891
CiRA-j-1449-E HPS2530 Negative P3 Good 0.171 0.203 nonT/B 0.743 1.385
CiRA-j-1449-F HPS2531 Negative P3 Good 0.083 0.097 nonT/B 1.100 0.856



Powered by CiRA Information Security Office