CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1469-E HPS2548 Negative P3 Good 0.023 0.025 nonT/B 0.746 0.782 TDA018-15_27-L30-E_181002.xlsx
CiRA-j-1469-A HPS2544 Negative P3 Good 0.093 0.121 nonT/B 0.851 1.245
CiRA-j-1469-B HPS2545 Negative P3 Good 0.025 0.033 nonT/B 0.945 1.234
CiRA-j-1469-C HPS2546 Negative P3 Good 0.035 0.043 nonT/B 0.844 1.039
CiRA-j-1469-D HPS2547 Negative P3 Good 0.022 0.024 nonT/B 0.997 1.377
CiRA-j-1469-F HPS2549 Negative P3 Good 0.026 0.031 nonT/B 0.733 0.892



Powered by CiRA Information Security Office