CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1507-B HPS3349 Negative P5 Good 28.9 0.143 0.119 nonT/B 0.856 0.602 TDA020-03_28-C17-B_181011.xlsx
CiRA-j-1507-A HPS3348 Negative P5 Good 27.9 0.011 0.009 nonT/B 0.973 0.703
CiRA-j-1507-C HPS3350 Negative P5 Good 29.1 0.117 0.090 nonT/B 0.997 0.411
CiRA-j-1507-D HPS3351 Negative P5 Good 27.9 0.116 0.088 nonT/B 0.939 0.453
CiRA-j-1507-E HPS3352 Negative P5 Good 27.9 0.021 0.016 nonT/B 0.538 0.743
CiRA-j-1507-F HPS3353 Negative P5 Good 28.1 0.000 0.000 nonT/B 0.751 1.805



Powered by CiRA Information Security Office