CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1541-E HPS3734 Negative P2 Good 35.2 0.094 0.085 nonT/B 0.607 0.390 TDA015-04_29-A04-E_180720.xlsx
CiRA-j-1541-A HPS3369 Negative P2 Good 36.2 0.306 0.297 nonT/B 0.734 0.462
CiRA-j-1541-B HPS3731 Negative P2 Good 37.1 0.376 0.373 nonT/B 0.702 0.463
CiRA-j-1541-C HPS3732 Negative P2 Good 35.2 0.100 0.089 nonT/B 0.694 0.389
CiRA-j-1541-D HPS3733 Negative P2 Excellent 37.4 0.112 0.102 nonT/B 0.678 0.503
CiRA-j-1541-F HPS3735 Negative P2 Excellent 44.2 0.210 0.198 nonT/B 0.691 0.364



Powered by CiRA Information Security Office