CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1551-B HPS3377 Negative P5 Good 28.4 0.035 0.037 nonT/B 0.791 0.742 TDA018-05_28-C25-B_180926.xlsx
CiRA-j-1551-C HPS3378 Negative P5 Good 27.9 0.001 0.001 nonT/B 0.841 0.924
CiRA-j-1551-A HPS3376 Negative P5 Good 25.7 0.000 0.000 nonT/B 0.749 0.709
CiRA-j-1551-D HPS3379 Negative P5 Good 29.2 0.011 0.011 nonT/B 0.719 0.633
CiRA-j-1551-E HPS3742 Negative P5 Good 27.1 0.218 0.201 nonT/B 0.738 0.615
CiRA-j-1551-F HPS3743 Negative P5 Good 30.4 0.016 0.017 nonT/B 0.744 0.586



Powered by CiRA Information Security Office