CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1587-C HPS3121 Negative P3 Good 34.9 0.112 0.127 B 0.703 0.698 TDA020-15_28D02-C_181017.xlsx
CiRA-j-1587-A HPS3119 Negative P3 Good 38.0 0.129 0.138 nonT/B 0.784 0.490
CiRA-j-1587-B HPS3120 Negative P3 Good 29.8 0.062 0.072 nonT/B 0.600 0.481
CiRA-j-1587-D HPS3122 Negative P3 Good 31.6 0.023 0.030 nonT/B 0.638 0.493
CiRA-j-1587-E HPS3123 Negative P3 Good 32.2 0.009 0.008 nonT/B 0.636 0.498
CiRA-j-1587-F HPS3124 Negative P3 Good 38.6 0.190 0.208 nonT/B 0.822 0.457



Powered by CiRA Information Security Office