CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1601-B HPS3788 Negative P5 Good 31.3 0.018 0.033 nonT/B 1.014 0.792 TDA021-05_28D09-B_181102.xlsx
CiRA-j-1601-A HPS3787 Negative P5 Good 28.9 0.031 0.035 nonT/B 1.195 1.207
CiRA-j-1601-C HPS3435 Negative P5 Good 39.2 0.015 0.020 nonT/B 0.992 0.691
CiRA-j-1601-D HPS3436 Negative P5 Good 29.3 0.002 0.002 nonT/B 1.032 0.719
CiRA-j-1601-E HPS3437 Negative P5 Good 27.9 0.120 0.130 nonT/B 1.162 1.034
CiRA-j-1601-F HPS3438 Negative P5 Good 28.7 0.016 0.018 nonT/B 0.996 0.698



Powered by CiRA Information Security Office