CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1605-D HPS3441 Negative P5 Good 36.4 0.099 0.120 nonT/B 1.017 0.691 TDA021-06_28D10-D_181108.xlsx
CiRA-j-1605-A HPS3789 Negative P5 Good 50.6 0.000 0.000 nonT/B 0.929 0.497
CiRA-j-1605-B HPS3439 Negative P5 Good 33.5 0.035 0.040 nonT/B 0.897 0.484
CiRA-j-1605-C HPS3440 Negative P6 Good 42.7 0.000 0.000 nonT/B 0.902 0.536
CiRA-j-1605-E HPS3442 Negative P5 Good 36.2 0.035 0.056 nonT/B 0.943 0.456
CiRA-j-1605-F HPS3443 Negative P5 Good 54.0 0.325 0.416 nonT/B 0.917 0.525



Powered by CiRA Information Security Office