CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1609-F HPS3130 Negative P3 Good 19.6 0.111 0.113 nonT/B 0.702 0.633 TDA021-08_28D12-F_181109.xlsx
CiRA-j-1609-A HPS3125 Negative P3 Good 20.3 0.172 0.159 nonT/B 0.517 0.244
CiRA-j-1609-B HPS3126 Negative P3 Good 23.0 0.069 0.062 nonT/B 0.565 0.272
CiRA-j-1609-C HPS3127 Negative P3 Good 22.5 0.139 0.140 nonT/B 0.668 0.160
CiRA-j-1609-D HPS3128 Negative P3 Good 22.2 0.039 0.040 nonT/B 0.698 0.520
CiRA-j-1609-E HPS3129 Negative P3 Good 24.4 0.066 0.066 nonT/B 0.857 0.329



Powered by CiRA Information Security Office