CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1610-E HPS3796 Negative P5 Good 38.9 0.000 0.000 nonT/B 0.936 0.768 TDA021-09_28D13-E_181109.xlsx
CiRA-j-1610-C HPS3794 Negative P5 Good 38.0 0.197 0.169 nonT/B 0.927 0.443
CiRA-j-1610-A HPS3670 Negative P5 Good 35.1 0.001 0.001 nonT/B 0.825 0.599
CiRA-j-1610-B HPS3793 Negative P5 Good 41.1 0.012 0.010 nonT/B 0.871 0.519
CiRA-j-1610-D HPS3795 Negative P5 Good 49.0 0.000 0.000 nonT/B 0.666 0.444
CiRA-j-1610-F HPS3797 Negative P5 Good 39.5 0.000 0.000 nonT/B 0.832 0.655



Powered by CiRA Information Security Office