CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1617-B HPS3693 Negative P5 Good 50.4 0.026 0.031 nonT/B 0.828 0.772 TDA016-06_28D15-C_180831.xlsx
CiRA-j-1617-A HPS3692 Negative P5 Good 38.9 0.429 0.451 nonT/B 0.852 0.911
CiRA-j-1617-C HPS3694 Negative P5 Good 42.9 0.004 0.006 nonT/B 0.904 1.148
CiRA-j-1617-D HPS3695 Negative P5 Good 36.0 0.057 0.056 nonT/B 0.925 1.042
CiRA-j-1617-E HPS3801 Negative P5 Good 37.3 0.002 0.002 nonT/B 0.913 0.921
CiRA-j-1617-F HPS3802 Negative P5 Good 40.5 0.055 0.055 nonT/B 0.801 0.714



Powered by CiRA Information Security Office