CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1621-B HPS3705 Negative P5 Good 30.9 0.009 0.007 nonT/B 0.901 0.848 TDA018-04_28D21-B_180921.xlsx
CiRA-j-1621-A HPS3704 Negative P5 Good 33.4 0.001 0.001 nonT/B 0.935 0.651
CiRA-j-1621-C HPS3706 Negative P5 Good 31.6 0.004 0.003 nonT/B 0.787 0.655
CiRA-j-1621-D HPS3707 Negative P5 Good 33.6 0.001 0.000 nonT/B 0.746 0.694
CiRA-j-1621-E HPS3708 Negative P5 Good 29.8 0.005 0.007 nonT/B 0.752 0.542
CiRA-j-1621-F HPS3709 Negative P5 Good 36.9 0.020 1.455 nonT/B 0.795 0.733



Powered by CiRA Information Security Office