CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1627-E HPS3813 Negative P5 Good 31.0 0.008 0.009 nonT/B 0.828 0.811 TDA016_03_28D25_E_180829.xlsx
CiRA-j-1627-F HPS3814 Negative P5 Good 42.4 0.000 0.000 nonT/B 0.824 0.801 TDA016-04_27L22-F_180830.xlsx
CiRA-j-1627-A HPS3810 Negative P5 Good 37.4 0.045 0.046 nonT/B 0.795 0.674
CiRA-j-1627-B HPS3702 Negative P5 Good 29.3 0.103 0.106 nonT/B 0.959 1.308
CiRA-j-1627-C HPS3811 Negative P5 Good 33.9 0.020 0.027 nonT/B 0.830 0.882
CiRA-j-1627-D HPS3812 Negative P5 Good 33.6 0.011 0.009 nonT/B 0.823 0.741



Powered by CiRA Information Security Office