CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0007-F HPS4037 Negative P2 Good 32.9 0.323 0.356 nonT/B 0.725 0.539 TDA023-04_30-A02-F_181206.xlsx
CiRA-jk-0007-D HPS4035 Negative P2 Good 37.3 0.400 0.460 nonT/B 0.530 0.497 TDA028-17_30-A02-D_190318.xlsx
CiRA-jk-0007-A HPS4032 Negative P2 Good 36.5 0.214 0.257 nonT/B 0.418 0.250
CiRA-jk-0007-B HPS4033 Negative P2 Good 37.6 0.099 0.112 nonT/B 0.532 0.347
CiRA-jk-0007-C HPS4034 Negative P2 Good 30.4 0.083 0.104 nonT/B 1.061 1.938
CiRA-jk-0007-E HPS4036 Negative P2 Good 36.6 0.126 0.184 nonT/B 0.759 0.447



Powered by CiRA Information Security Office