CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0021-F HPS4121 Negative P3 Good 37.3 0.067 0.086 nonT/B 0.944 0.667 TDA024-10_30-B07-F_190116.xlsx
CiRA-jk-0021-C HPS4118 Negative P2 Good 41.3 0.266 0.372 nonT/B 0.868 0.335 TDA025-17_30-B07-C_190228.xlsx
CiRA-jk-0021-A HPS4116 Negative P2 Good 40.4 0.199 0.284 nonT/B 0.836 0.355
CiRA-jk-0021-B HPS4117 Negative P2 Good 42.9 0.062 0.090 nonT/B 0.735 0.223
CiRA-jk-0021-D HPS4119 Negative P2 Good 39.1 0.110 0.140 nonT/B 0.763 0.319
CiRA-jk-0021-E HPS4120 Negative P3 Good 35.1 0.019 0.033 B 0.745 0.525



Powered by CiRA Information Security Office