CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0076-A HPS4509 Negative P3 Good 20.8 0.042 0.053 nonT/B 1.091 0.722 TDA037-09_30-H14-A_190729.xlsx
CiRA-jk-0076-F HPS4514 Negative P3 Good 24.9 0.062 0.075 nonT/B 1.037 0.674
CiRA-jk-0076-B HPS4510 Negative P3 Good 26.5 0.078 0.086 nonT/B 1.103 0.553
CiRA-jk-0076-C HPS4511 Negative P3 Good 24.9 0.004 0.008 nonT/B 1.063 0.546
CiRA-jk-0076-D HPS4512 Negative P3 Good 23.9 0.053 0.068 nonT/B 1.076 0.520
CiRA-jk-0076-E HPS4513 Negative P3 Good 24.4 0.004 0.005 nonT/B 1.001 0.525



Powered by CiRA Information Security Office