CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1401-D HPS2879 Negative P3 Good 22.8 0.078 0.096 nonT/B 0.866 0.787
CiRA-j-1401-E HPS2880 Negative P3 Good 27.0 0.016 0.021 nonT/B 0.802 0.785
CiRA-j-1401-C HPS2878 Negative P3 Good 22.2 0.033 0.044 nonT/B 0.823 0.839
CiRA-j-1401-F HPS2881 Negative P3 Good 29.1 0.056 0.081 nonT/B 0.827 0.766
CiRA-j-1401-B HPS2877 Negative P3 Good 23.5 0.067 0.091 nonT/B 0.817 0.702
CiRA-j-1401-A HPS2876 Negative P3 Good 21.7 0.037 0.050 nonT/B 0.877 0.965



Powered by CiRA Information Security Office