CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1611-D HPS3674 Negative P5 Good 34.4 0.001 0.001 nonT/B 0.883 0.783 TDA019-02_28-D14-D_181003.xlsx
CiRA-j-1611-B HPS3672 Negative P5 Good 33.3 0.271 0.246 nonT/B 0.801 0.772 TDA021-10_28D14-B_181114.xlsx
CiRA-j-1611-A HPS3671 Negative P5 Good 33.8 0.054 0.061 nonT/B 0.986 1.115
CiRA-j-1611-C HPS3673 Negative P5 Good 36.0 0.000 0.000 nonT/B 0.774 0.662
CiRA-j-1611-E HPS3675 Negative P5 Good 33.0 0.005 0.004 nonT/B 0.887 0.711
CiRA-j-1611-F HPS3798 Negative P5 Good 35.1 0.893 0.789 T 0.882 0.719



Powered by CiRA Information Security Office